Talk about a prime lot in Downtown Tavistock. Prime corner exposure with a 156.74 ft frontage. Currently occupied by an approximate 1050 sq.ft. turnkey restaurant/bar. Occupy the current building, demolish and custom build, or expand with drive-thru potential- - the choice is yours what to do with this spot!
MLS# | 40619446 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 115 |
Listing Provided By | ROYAL LEPAGE CROWN REALTY SERVICES INC. - BROKERAGE 2 | Gary Quinton |
Zoning | CC |
---|
State | ON |
---|---|
County | Oxford |
City | Tavistock |
Zip Code | N0B 2R0 |
Area | East Zorra Tavistock |
Subarea | Tavistock |
Community Name | Tavistock |
Listing VS Median (in Tavistock) | |
Price: $689,900 low | high Med: $841,597 On Site: 115 low | high Med: 3.000000 |