Unlock the potential of nearly 1.4 acres of land with this property offering at 37 and 43 Nanticoke Valley Rd! Priced for both lots, this parcel is ready for your dream home build. Enjoy the tranquil backdrop of Nanticoke Creek and convenient access to the nearby marina and boat launch. Don't miss out on the opportunity to own this spacious retreat in Nanticoke Valley!
MLS# | 40583590 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 180 |
Listing Provided By | Re/Max Twin City Realty Inc. | Darryl Van Sickle |
Zoning | A |
---|---|
Acreage | 0.88 |
Water Front | Yes |
State | ON |
---|---|
County | Haldimand |
City | Nanticoke |
Zip Code | N0A 1E0 |
Area | Walpole |
Subarea | 876 Nanticoke |
Community Name | 876 Nanticoke |
Listing VS Median (in 876 Nanticoke) | |
Price: $399,900 low | high Med: $547,900 On Site: 180 low | high Med: 38.000000 |